349.80Dec 16, 2025 EOD
| Rashi Peripherals Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544119 | NSE Symbol: | RPTECH | P/E(TTM): | 11.84 |
| ISIN Demat: | INE0J1F01024 | Div & Yield%: | 0.29 | EPS(TTM): | 29.54 |
| Book Value(₹): | 277.05 | Market Cap(₹Cr.): | 2,305.17 | Face Value(₹): | 5.00 |
| Rashi Peripherals Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544119 | |
| NSE Symbol: | RPTECH | |
| P/E(TTM): | 11.84 | |
| ISIN Demat: | INE0J1F01024 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 29.54 | |
| Book Value(₹): | 277.05 | |
| Market Cap(₹Cr.): | 2,305.17 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
349.80Dec 16, 2025 EOD |
349.30000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
4.80 (1.39 %) |
4.45 (1.29 %) |
| Open(₹) |
346.50
|
343.40
|
| Prev Close(₹) |
345.00
|
344.85
|
| Volume |
8127
|
100349
|
| Today's Range(₹) |
351.00 - 345.05
|
350.05 - 340.10
|
| 52-Week Range(₹) |
453.00 - 345.05
|
454.25 - 245.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
349.30000000000001(x 9)
|
349.30000000000001(x 9)
|